Here are the absorption rates for homes in the Augusta-North Augusta area. The absorption rate is determined by dividing the active sales per month into the active inventory.
HOME PRICE, HOW LONG IT TAKES TO SELL
$200,001 to $250,000 - 10 months
$250,001 to $300,000 - 12 months
$300,001 to $350,000 - 16 months
$350,001 to $400,000 - 18 months
$400,001 to $450,000 - 22 months
$450,001 to $500,000 - 30 months
$500,001 to $550,000 - 44 months
$550,001 to $600,000 - 47 months
$600,001 to $650,000 - 28 months
$650,001 to $700,000 - 140 months
$700,001 to $750,000 - 20 months
$750,001 to $800,000 - 60 months
$800,001 to $850,000 - 75 months
$850,001 to $900,000 - N/A*
$900,001 to $950,000 - N/A*
$950,001 to $1 million - 38 months
Over $1 million - 438 months
Need Specific Absorption rates for your neighborhood or specific county?
Give me a call, and I'll run the numbers for you.